EFS: Legislative Reports
Legislative Races

The Legislative Races page groups e-filed legislative candidate reports by year and district for an overview of the total campaign finance spending for the district race in the selected year.  A charting button is available to the right of the race totals.  Click this button to view a bar graph of the total combined receipts and inkind contributions and total expenditures for each candidate in the legislative race.  The analysis information goes back to 2002, the year e-filing commenced.

Race:     Group:

  W? P I? Period Start Receipts Expenditures End In-kind Liabilities
1st Barnstable
Turner, Cleon H. D I PP $18,578.79 $14,595.00 $8,004.96 $25,168.83 $166.96 $0.00
        PE $25,168.83 $4,950.00 $17,385.02 $12,733.81 $1,091.40 $0.00
        YE $12,733.81 $4,875.00 $12,670.86 $4,937.95 $1,000.00 $0.00
Candidate Totals: $24,420.00 $38,060.84   $2,258.36  
Foran, Patrick   R   PP $7,516.84 $17,835.41 $16,005.42 $9,346.83 $0.00 $1,351.91
        PE $9,346.83 $8,550.00 $5,813.73 $12,083.10 $710.00 $100.00
        YE $12,083.10 $875.00 $11,906.74 $1,051.36 $4,000.00 $0.00
Candidate Totals: $27,260.41 $33,725.89   $4,710.00  
Race Totals: $51,680.41 $71,786.73   $6,968.36 Link to Chart
 
2nd Barnstable
Atsalis, Demetrius J. D I PP $1,780.45 $12,649.00 $11,754.36 $2,675.09 $0.00 $0.00
        PE $2,675.09 $5,120.00 $4,069.34 $3,725.75 $475.00 $0.00
        YE $3,725.75 $6,080.00 $9,745.62 $60.13 $0.00 $0.00
Candidate Totals: $23,849.00 $25,569.32   $475.00  
Munafo, Jr., James   R   PP $119.77 $7,185.58 $5,293.65 $2,011.70 $0.00 $8,680.21
        PE $2,011.70 $8,880.00 $4,111.38 $6,780.32 $70.00 $8,670.21
        YE $6,780.32 $2,699.00 $8,948.91 $530.41 $260.00 $9,121.21
Candidate Totals: $18,764.58 $18,353.94   $330.00  
Race Totals: $42,613.58 $43,923.26   $805.00 Link to Chart
 
3rd Barnstable
Patrick, Matthew C.   D I PP $9,202.97 $16,979.00 $10,622.51 $15,559.46 $0.00 $0.00
        PE $15,559.46 $19,175.00 $17,643.74 $17,090.72 $1,499.10 $0.00
        YE $17,090.72 $3,835.00 $16,698.47 $4,227.25 $16,073.58 $0.00
Candidate Totals: $39,989.00 $44,964.72   $17,572.68  
Vieira, David T. R   PP $0.00 $17,870.28 $7,575.32 $10,294.96 $274.19 $0.00
        PE $10,294.96 $10,301.00 $12,725.48 $7,870.48 $3,437.65 $0.00
        YE $7,870.48 $7,471.00 $15,028.61 $312.87 $0.00 $0.00
Candidate Totals: $35,642.28 $35,329.41   $3,711.84  
Race Totals: $75,631.28 $80,294.13   $21,284.52 Link to Chart
 
4th Barnstable
Feeney, James A.       PP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
        PE $0.00 $851.95 $851.95 $0.00 $0.00 $0.00
        YE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Candidate Totals: $851.95 $851.95   $0.00  
Peake, Sarah K. D I PP $31,843.16 $39,710.00 $26,630.90 $44,922.26 $1,025.00 $0.00
        PE $44,922.26 $24,840.00 $27,873.20 $41,889.06 $514.72 $0.00
        YE $41,889.06 $6,952.87 $27,658.10 $21,183.83 $4,614.49 $0.00
Candidate Totals: $71,502.87 $82,162.20   $6,154.21  
Dunford, David   R   PP $7,164.60 $18,765.00 $21,363.86 $4,565.74 $128.13 $0.00
        PE $4,565.74 $16,109.00 $13,737.78 $6,936.96 $3,955.00 $5,000.00
        YE $6,936.96 $3,295.00 $8,721.28 $1,510.68 $439.81 $0.00
Candidate Totals: $38,169.00 $43,822.92   $4,522.94  
Race Totals: $110,523.82 $126,837.07   $10,677.15 Link to Chart
 
5th Barnstable
Lambros, Lance William   D   PP $0.00 $10,910.29 $6,683.04 $4,227.25 $119.00 $7,033.32
        PE $4,227.25 $8,287.22 $6,508.26 $6,006.21 $508.10 $6,160.00
        YE $6,006.21 $12,125.00 $16,312.94 $1,818.27 $6,109.72 $10,000.00
Candidate Totals: $31,322.51 $29,504.24   $6,736.82  
Hunt, F. Randal R   PP $249.05 $32,647.00 $25,544.88 $7,351.17 $0.00 $0.00
        PE $7,351.17 $11,432.00 $10,365.05 $8,418.12 $500.00 $0.00
        YE $8,418.12 $3,260.00 $10,811.45 $866.67 $1,500.00 $0.00
Candidate Totals: $47,339.00 $46,721.38   $2,000.00  
Race Totals: $78,661.51 $76,225.62   $8,736.82 Link to Chart
 
Barnstable, Dukes & Nantucket
Madden, Timothy R.   I PP $10,099.08 $20,725.00 $14,204.12 $16,619.96 $0.00 $43,722.34
        PE $16,619.96 $1,660.00 $2,959.46 $15,320.50 $1,150.00 $43,722.34
        YE $15,320.50 $125.00 $9,432.40 $6,013.10 $0.00 $39,722.34
Candidate Totals: $22,510.00 $26,595.98   $1,150.00  
Race Totals: $22,510.00 $26,595.98   $1,150.00 Link to Chart
 
1st Berkshire
MacDonald, Edward   D   PP $0.00 $17,945.08 $16,482.89 $1,462.19 $0.00 $12,723.08
        PE $1,462.19 $4,454.60 $4,982.04 $934.75 $0.00 $15,677.68
        YE $934.75 $70.00 $0.00 $1,004.75 $0.00 $0.00
Candidate Totals: $22,469.68 $21,464.93   $0.00  
Cariddi, Gailanne M. D   PP $0.00 $34,904.16 $19,211.90 $15,692.26 $200.00 $25,000.00
        PE $15,692.26 $6,109.20 $11,827.50 $9,973.96 $52.08 $25,000.00
        YE $9,973.96 $2,894.00 $3,041.34 $9,826.62 $0.00 $25,000.00
Candidate Totals: $43,907.36 $34,080.74   $252.08  
Bissaillon, David   D   PP $0.00 $35,189.24 $32,501.15 $2,688.09 $805.85 $4,128.31
        PE $2,688.09 $7,707.39 $10,198.16 $197.32 $0.00 $2,795.39
        YE $197.32 $380.88 $400.00 $178.20 $0.00 $2,395.39
Candidate Totals: $43,277.51 $43,099.31   $805.85  
Race Totals: $109,654.55 $98,644.98   $1,057.93 Link to Chart
 
2nd Berkshire
Racz, (Deceased)       PP $0.00 $900.00 $360.00 $540.00 $0.00 $0.00
        PE $540.00 $700.00 $806.30 $433.70 $40.00 $0.00
        YE $433.70 $775.00 $1,011.00 $197.70 $0.00 $325.00
Candidate Totals: $2,375.00 $2,177.30   $40.00  
Mark, Paul D   PP $0.00 $22,361.07 $21,954.75 $406.32 $445.16 $6,408.25
        PE $406.32 $6,340.00 $3,939.75 $2,806.57 $224.00 $14,384.23
        YE $2,806.57 $5,005.00 $6,635.38 $1,176.19 $4.16 $14,384.23
Candidate Totals: $33,706.07 $32,529.88   $673.32  
Szczepaniak, Tom   D   PP $0.00 $26,463.33 $23,972.26 $2,491.07 $260.31 $0.00
        PE $2,491.07 $5,950.00 $4,474.00 $3,967.07 $500.00 $0.00
        YE $3,967.07 $0.00 $0.00 $3,967.07 $0.00 $0.00
Candidate Totals: $32,413.33 $28,446.26   $760.31  
Suriner, Noreen Priscilla   D   PP $0.00 $11,080.20 $9,551.73 $1,528.47 $0.00 $10,555.10
        PE $1,528.47 $5,154.99 $4,638.37 $2,045.09 $0.00 $10,082.09
        YE $2,045.09 $99.00 $1,035.00 $1,109.09 $0.00 $10,082.09
Candidate Totals: $16,334.19 $15,225.10   $0.00  
Case, Michael F.   R   PP $672.54 $12,827.79 $12,730.11 $770.22 $0.00 $6,665.00
        PE $770.22 $12,658.94 $7,598.79 $5,830.37 $0.00 $1,940.00
        YE $5,613.65 $0.00 $6,218.66 ($605.01) $0.00 $0.00
Candidate Totals: $25,486.73 $26,547.56   $0.00  
Frieri, Roseanne M.   R   PP $0.00 $3,808.00 $3,724.90 $83.10 $1,000.00 $898.00
        PE $83.10 $1,520.00 $1,585.00 $18.10 $0.00 $1,918.00
        YE $18.10 $0.00 $0.00 $18.10 $0.00 $1,918.00
Candidate Totals: $5,328.00 $5,309.90   $1,000.00  
Race Totals: $115,643.32 $110,236.00   $2,473.63 Link to Chart
 
3rd Berkshire
Miller, Mark C.       PP $0.00 $2,000.00 $670.29 $1,329.71 $200.00 $2,000.00
        PE $1,329.71 $1,400.00 $997.71 $1,732.00 $0.00 $2,700.00
        YE $1,832.00 $635.00 $1,406.05 $1,060.95 $0.00 $2,700.00
Candidate Totals: $4,035.00 $3,074.05   $200.00  
Speranzo, Christopher N. D I PP $10,402.62 $9,450.00 $5,113.17 $14,739.45 $0.00 $0.00
        PE $14,739.45 $750.00 $6,908.07 $8,581.38 $0.00 $0.00
        YE $8,581.38 $1,500.00 $7,003.27 $3,078.11 $500.00 $0.00
Candidate Totals: $11,700.00 $19,024.51   $500.00  
Race Totals: $15,735.00 $22,098.56   $700.00 Link to Chart
 
4th Berkshire
Laugenour, Lee Scott       PP $160.63 $3,520.00 $2,811.92 $868.71 $468.30 $0.00
        PE $868.71 $320.00 $13.80 $1,174.91 $85.00 $0.00
        YE $1,174.91 $605.00 $1,517.44 $262.47 $500.00 $0.00
Candidate Totals: $4,445.00 $4,343.16   $1,053.30  
Pignatelli, William D I PP $81,616.53 $21,875.00 $8,014.72 $95,476.81 $0.00 $0.00
        PE $95,476.81 $20,035.00 $21,938.04 $93,573.77 $500.00 $0.00
        YE $93,573.77 $7,830.00 $9,903.49 $91,500.28 $0.00 $0.00
Candidate Totals: $49,740.00 $39,856.25   $500.00  
Race Totals: $54,185.00 $44,199.41   $1,553.30 Link to Chart
 
1st Bristol
Barrows, Fred J. R I PP $8,837.07 $8,086.04 $5,987.29 $10,935.82 $125.00 $25,650.00
        PE $10,935.82 $5,280.00 $1,423.74 $14,792.08 $150.00 $25,650.00
        YE $14,792.08 $250.00 $406.03 $14,636.05 $0.00 $25,650.00
Candidate Totals: $13,616.04 $7,817.06   $275.00  
Race Totals: $13,616.04 $7,817.06   $275.00 Link to Chart
 
2nd Bristol
Connolly, James S.       PP $0.00 $3,568.95 $3,568.95 $0.00 $0.00 $0.00
        PE $0.00 $3,310.45 $3,310.45 $0.00 $0.00 $0.00
        YE $0.00 $18.10 $18.10 $0.00 $0.00 $0.00
Candidate Totals: $6,897.50 $6,897.50   $0.00  
Bowles, Bill   D I PP $17,892.38 $15,069.77 $8,682.52 $24,279.63 $0.00 $4,156.13
        PE $24,279.63 $3,960.00 $14,913.11 $13,326.52 $0.64 $4,912.26
        YE $13,326.52 $5,400.00 $16,885.40 $1,841.12 $10,371.97 $2,793.63
Candidate Totals: $24,429.77 $40,481.03   $10,372.61  
Ross, George T. R   PP $3,149.45 $10,382.17 $5,993.95 $7,537.67 $0.00 $6,000.00
        PE $7,537.67 $5,855.00 $3,502.83 $9,889.84 $0.00 $6,000.00
        YE $9,889.84 $934.00 $7,503.88 $3,319.96 $3,394.79 $6,000.00
Candidate Totals: $17,171.17 $17,000.66   $3,394.79  
Race Totals: $48,498.44 $64,379.19   $13,767.40 Link to Chart
 
3rd Bristol
Fagan, James H.   D I PP $36,354.52 $28,304.25 $26,859.46 $37,799.31 $0.00 $0.00
        PE $37,799.31 $10,058.57 $23,102.27 $24,755.61 $500.00 $0.00
        YE $24,755.61 $5,496.47 $14,617.75 $15,634.33 $0.00 $0.00
Candidate Totals: $43,859.29 $64,579.48   $500.00  
O'Connell, Shaunna R   PP $5,568.82 $16,746.85 $13,490.82 $8,824.85 $300.00 $993.10
        PE $8,824.85 $8,739.43 $8,699.69 $8,864.59 $0.00 $1,171.53
        YE $8,864.59 $6,943.00 $13,195.04 $2,612.55 $0.00 $1,739.46
Candidate Totals: $32,429.28 $35,385.55   $300.00  
Race Totals: $76,288.57 $99,965.03   $800.00 Link to Chart
 
4th Bristol
D'Amico, Steven J.   D I PP $13,693.92 $11,480.00 $9,429.48 $15,744.44 $604.95 $5,549.03
        PE $15,744.44 $7,545.00 $16,171.29 $7,118.15 $2,216.65 $8,449.03
        YE $7,118.15 $6,725.00 $12,790.25 $1,052.90 $10,947.61 $5,549.03
Candidate Totals: $25,750.00 $38,391.02   $13,769.21  
Howitt, Steven R   PP $22,906.71 $7,053.90 $6,091.77 $23,868.84 $0.00 $0.00
        PE $23,868.84 $8,551.10 $9,180.18 $23,239.76 $2,858.68 $0.00
        YE $23,239.76 $2,409.46 $14,749.28 $10,899.94 $500.00 $0.00
Candidate Totals: $18,014.46 $30,021.23   $3,358.68  
Saad, Sr., David P.   R   PP $7,195.00 $2,420.00 $9,615.37 ($0.37) $0.00 $0.00
        PE ($0.37) $0.00 $0.00 ($0.37) $0.00 $0.00
        YE ($0.37) $0.37 $0.00 $0.00 $0.00 $0.00
Candidate Totals: $2,420.37 $9,615.37   $0.00  
Race Totals: $46,184.83 $78,027.62   $17,127.89 Link to Chart
 
5th Bristol
Haddad, Patricia A. D I PP $108,922.67 $18,483.01 $19,401.11 $108,004.57 $0.00 $4,604.45
        PE $108,004.57 $384.50 $4,128.08 $104,260.99 $0.40 $4,604.45
        YE $104,260.99 $455.78 $5,023.41 $99,693.36 $0.00 $4,604.45
Candidate Totals: $19,323.29 $28,552.60   $0.40  
Race Totals: $19,323.29 $28,552.60   $0.40 Link to Chart
 
6th Bristol
Sullivan, David B. D I PP $9,320.02 $18,595.00 $18,946.30 $8,968.72 $0.00 $4,000.00
        PE $8,968.72 $13,656.00 $8,437.50 $14,187.22 $500.00 $4,000.00
        YE $14,187.22 $925.00 $11,209.76 $3,902.46 $0.00 $4,000.00
Candidate Totals: $33,176.00 $38,593.56   $500.00  
Rose, David   R   PP $0.00 $3,908.11 $2,387.68 $1,520.43 $0.00 $0.00
        PE $1,520.43 $2,401.00 $1,111.40 $2,810.03 $0.00 $0.00
        YE $2,810.03 $2,850.00 $5,628.36 $31.67 $0.00 $0.00
Candidate Totals: $9,159.11 $9,127.44   $0.00  
Race Totals: $42,335.11 $47,721.00   $500.00 Link to Chart
 
7th Bristol
Aguiar, Kevin D I PP $1,829.45 $25,090.00 $19,398.41 $7,521.04 $1,066.57 $4,400.00
        PE $7,521.04 $7,015.00 $11,922.83 $2,613.21 $0.00 $4,400.00
        YE $2,613.21 $16,950.00 $15,537.77 $4,025.44 $500.00 $4,400.00
Candidate Totals: $49,055.00 $46,859.01   $1,566.57  
Silvia, Alan   D   PP $0.00 $17,035.00 $14,291.68 $2,743.32 $0.00 $10,000.00
        PE $2,743.32 $7,009.00 $9,660.35 $91.97 $0.00 $15,200.00
        YE $91.97 $0.00 $50.00 $41.97 $0.00 $15,200.00
Candidate Totals: $24,044.00 $24,002.03   $0.00  
Ferry, CJ   R   PP $432.72 $2,409.11 $1,800.43 $1,041.40 $0.00 $7,963.63
        PE $1,041.40 $1,770.00 $1,796.00 $1,015.40 $0.00 $7,963.63
        YE $1,015.40 $100.00 $1,115.40 $0.00 $125.00 $7,601.67
Candidate Totals: $4,279.11 $4,711.83   $125.00  
Race Totals: $77,378.11 $75,572.87   $1,691.57 Link to Chart
 
8th Bristol
Jacome, F. George       PP $0.00 $10,225.00 $6,269.73 $3,955.27 $0.00 $11,630.68
        PE $3,955.27 $13,043.57 $12,965.96 $4,032.88 $0.00 $19,529.25
        YE $4,032.88 $5,750.00 $9,697.88 $85.00 $0.00 $15,105.94
Candidate Totals: $29,018.57 $28,933.57   $0.00  
Dennis, David J.   D   PP $439.25 $8,530.00 $3,323.24 $5,646.01 $3,290.80 $17,000.00
        PE $5,646.01 $2,394.00 $5,373.46 $2,666.55 $849.06 $17,600.00
        YE $2,666.55 $50.00 $42.00 $2,674.55 $0.00 $17,600.00
Candidate Totals: $10,974.00 $8,738.70   $4,139.86  
Schmid III, Paul A. D   PP $0.00 $41,117.08 $32,439.87 $8,677.21 $0.00 $11,542.87
        PE $8,677.21 $36,927.33 $20,336.70 $25,267.84 $0.00 $30,000.00
        YE $25,267.84 $13,660.86 $28,658.24 $10,270.46 $500.00 $30,000.00
Candidate Totals: $91,705.27 $81,434.81   $500.00  
Rodrigues, John J.   D   PP $0.00 $4,200.00 $4,200.00 $0.00 $0.00 $0.00
        PE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
        YE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Candidate Totals: $4,200.00 $4,200.00   $0.00  
Race Totals: $135,897.84 $123,307.08   $4,639.86 Link to Chart
 
9th Bristol
Protentis, Russell T.       PP $0.00 $22.96 $22.96 $0.00 $0.00 $0.00
        PE $0.00 $238.71 $238.71 $0.00 $0.00 $0.00
        YE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Candidate Totals: $261.67 $261.67   $0.00  
Medeiros Jr., Raymond   D   PP $0.00 $6,635.33 $4,650.52 $1,984.81 $0.00 $0.00
        PE $1,984.81 $650.00 $1,602.32 $1,032.49 $0.00 $0.00
        YE $1,032.49 $0.00 $0.00 $1,032.49 $0.00 $0.00
Candidate Totals: $7,285.33 $6,252.84   $0.00  
Markey, Christopher M. D   PP $0.00 $39,190.00 $30,543.35 $8,646.65 $150.00 $0.00
        PE $8,646.65 $18,320.00 $14,306.38 $12,660.27 $1,000.00 $1,003.79
        YE $12,660.27 $11,740.00 $22,630.61 $1,769.66 $0.00 $1,003.79
Candidate Totals: $69,250.00 $67,480.34   $1,150.00  
Tavares, Jr., Robert   D   PP $0.00 $39,873.32 $14,026.15 $25,847.17 $550.00 $15,000.00
        PE $25,847.17 $6,985.78 $32,681.58 $151.37 $0.00 $7,500.00
        YE $151.37 $0.00 $0.00 $151.37 $0.00 $7,500.00
Candidate Totals: $46,859.10 $46,707.73   $550.00  
Michaud, Joseph L.   R   PP $0.00 $7,920.00 $2,595.73 $5,324.27 $950.00 $0.00
        PE $5,324.27 $16,645.04 $13,444.64 $8,524.67 $3,447.05 $0.00
        YE $9,324.67 $4,860.00 $13,829.84 $354.83 $1,050.00 $0.00
Candidate Totals: $29,425.04 $29,870.21   $5,447.05  
Race Totals: $153,081.14 $150,572.79   $7,147.05 Link to Chart
 
10th Bristol
Straus, William M. D I PP $42,774.45 $13,036.28 $11,972.30 $43,838.43 $0.00 $0.00
        PE $43,838.43 $14,116.93 $14,635.68 $43,319.68 $0.00 $0.00
        YE $43,319.68 $8,897.55 $31,044.32 $21,172.91 $500.00 $0.00
Candidate Totals: $36,050.76 $57,652.30   $500.00  
Winters, Peter F.   R   PP $0.33 $3,510.00 $906.18 $2,604.15 $177.00 $3,922.47
        PE $2,604.15 $7,355.46 $5,840.79 $4,118.82 $0.00 $5,227.93
        YE $4,118.82 $3,455.15 $5,980.77 $1,593.20 $86.80 $5,053.92
Candidate Totals: $14,320.61 $12,727.74   $263.80  
Race Totals: $50,371.37 $70,380.04   $763.80 Link to Chart
 
11th Bristol
Koczera, Robert M. D I PP $46,812.36 $11,615.71 $4,672.11 $53,755.96 $500.00 $1,972.00
        PE $53,755.96 $2,088.68 $1,548.18 $54,296.46 $0.00 $1,972.00
        YE $54,296.46 $1,983.36 $4,233.94 $52,045.88 $0.00 $1,972.00
Candidate Totals: $15,687.75 $10,454.23   $500.00  
Burke, Sean J.   D   PP $0.00 $745.50 $745.50 $0.00 $0.00 $0.00
        PE $0.00 $0.00 $0.00 $0.00 $0.00 $745.50
        YE $0.00 $0.00 $0.00 $0.00 $0.00 $745.50
Candidate Totals: $745.50 $745.50   $0.00  
Almeida, Ivo   R   PP $0.00 $4,052.00 $3,319.28 $732.72 $200.00 $0.00
        PE $732.72 $1,345.00 $1,292.32 $785.40 $43.35 $0.00
        YE $785.40 $2,050.00 $2,202.20 $633.20 $124.64 $0.00
Candidate Totals: $7,447.00 $6,813.80   $367.99  
Race Totals: $23,880.25 $18,013.53   $867.99 Link to Chart
 
12th Bristol
Canessa, Stephen R. D I PP $74,617.97 $30,503.69 $15,562.97 $89,558.69 $0.00 $0.00
        PE $89,558.69 $20.00 $4,322.46 $85,256.23 $0.00 $0.00
        YE $85,256.23 $0.00 $3,665.26 $81,590.97 $0.00 $0.00
Candidate Totals: $30,523.69 $23,550.69   $0.00  
Race Totals: $30,523.69 $23,550.69   $0.00 Link to Chart
 
13th Bristol
Cabral, Antonio F. D. D I PP $161,331.83 $17,845.00 $8,674.07 $170,502.76 $0.00 $0.00
        PE $170,502.76 $3,300.00 $2,983.05 $170,819.71 $0.00 $0.00
        YE $170,819.71 $500.00 $1,786.93 $169,532.78 $0.00 $0.00
Candidate Totals: $21,645.00 $13,444.05   $0.00  
Race Totals: $21,645.00 $13,444.05   $0.00 Link to Chart
 
14th Bristol
Poirier, Elizabeth A. R I PP $15,191.42 $13,378.97 $8,703.71 $19,866.68 $0.00 $5,000.00
        PE $19,866.68 $100.00 $100.00 $19,866.68 $0.00 $5,000.00
        YE $19,866.68 $500.44 $4,918.28 $15,448.84 $0.00 $5,000.00
Candidate Totals: $13,979.41 $13,721.99   $0.00  
Race Totals: $13,979.41 $13,721.99   $0.00 Link to Chart