Cover Sheet   Receipts   Expenditures   Inkinds   Liabilities   Reimbursements
Date Reimbursee UI Unitemized Total Amount
2/2/2008 Carl Sciortino 02-02-2008-01 $0.00 $321.30
5/6/2008 Carl Sciortino 05-06-2008-02 $0.00 $947.17
5/31/2008 Carl Sciortino 05-31-2008-03 $0.00 $283.48
7/24/2008 Carl Sciortino 07-24-2008-08 $0.00 $1,292.34
8/25/2008 Carl Sciortino 08-25-2008-17 $0.00 $609.01
8/25/2008 Carl Sciortino 08-25-2008-18 $0.00 $31.50
7/7/2008 Jane Farrell 07-07-2008-05 $0.00 $293.70
7/6/2008 Kevin Lownds 07-06-2008-04 $0.00 $516.74
7/12/2008 Kevin Lownds 07-12-2008-06 $0.00 $96.59
7/16/2008 Kevin Lownds 07-16-2008-07 $0.00 $270.00
8/1/2008 Kevin Lownds 08-01-2008-10 $0.00 $270.00
8/4/2008 Kevin Lownds 08-04-2008-11 $0.00 $84.00
8/15/2008 Kevin Lownds 08-15-2008-15 $0.00 $219.00
8/25/2008 Kevin Lownds 08-25-2008-16 $0.00 $135.00
7/28/2008 Kevn Lownds 07-28-2008-09 $0.00 $81.00
8/8/2008 Lauren Robertson 08-08-2008-12 $0.00 $53.90
8/8/2008 Pem Brown 08-08-2008-13 $0.00 $17.31
8/15/2008 Pem Brown 08-15-2008-14 $0.00 $210.00
  18 reimbursement(s).