Cover Sheet   Receipts   Expenditures   Inkinds   Liabilities   Reimbursements
Date Reimbursee UI Unitemized Total Amount
11/13/2011 Davis, Mel 01-09-2012-55 $0.00 $239.40
11/2/2011 Golden, Jennifer 01-09-2012-56 $0.00 $342.32
11/25/2011 Harrington, Patricia 01-09-2012-57 $0.00 $110.96
12/6/2011 Harrington, Patricia 01-09-2012-58 $0.00 $11.00
12/27/2011 Harrington, Patricia 01-09-2012-59 $0.00 $106.24
12/16/2011 Mello, Neil 01-09-2012-60 $0.00 $1,344.58
12/31/2011 Mitchell,Jon 01-09-2012-61 $0.00 $100.00
11/1/2011 Montgomery, Paula 01-09-2012-62 $0.00 $108.96
11/15/2011 Montgomery, Paula 01-09-2012-63 $0.00 $134.39
11/5/2011 Oliveira, Bruce 01-09-2012-64 $0.00 $111.31
11/12/2011 Partridge,Anne 01-09-2012-65 $0.00 $922.92
11/15/2011 Patten,Dan 01-09-2012-66 $0.00 $121.06
11/10/2011 Patten,Sydney 01-09-2012-67 $0.00 $16.78
10/25/2011 Poyant, Lynn M. 01-09-2012-68 $0.00 $55.95
11/1/2011 Poyant, Lynn M. 01-09-2012-69 $0.00 $105.17
12/31/2011 Poyant, Lynn M. 01-09-2012-70 $0.00 $180.01
10/25/2011 Roy, Diane 01-09-2012-71 $0.00 $21.97
10/25/2011 Roy, Diane 01-09-2012-72 $0.00 $204.19
11/9/2011 Roy, Diane 01-09-2012-73 $0.00 $73.30
10/27/2011 Thomas, Kevin 01-09-2012-74 $0.00 $18.30
11/3/2011 Thomas, Kevin 01-09-2012-75 $0.00 $522.08
11/25/2011 Thomas, Kevin 01-09-2012-76 $0.00 $351.61
12/16/2011 Thomas, Kevin 01-09-2012-77 $0.00 $173.79
12/23/2011 Thomas, Kevin 01-09-2012-78 $0.00 $283.12
12/31/2011 Toomey, Fred 01-09-2012-79 $0.00 $14.70
11/15/2011 Toomey, Sean 01-09-2012-80 $0.00 $136.14
11/1/2011 Trombly, Phil 01-09-2012-81 $0.00 $45.96
  27 reimbursement(s).