Cover Sheet   Receipts   Expenditures   Liabilities   Reimbursements
Date Reimbursee UI Unitemized Total Amount
11/4/2011 Avilla, Tony 01-11-2012-9 $0.00 $150.00
10/27/2011 Lawless, Lorne 01-11-2012-10 $0.00 $411.37
12/8/2011 Lawless, Lorne 01-11-2012-11 $0.00 $1,040.09
11/10/2011 Silvia, Alan 01-11-2012-12 $0.00 $150.00
11/8/2011 Simister, Paul 01-11-2012-13 $0.00 $1,414.07
10/22/2011 Solomon, Paul 01-11-2012-14 $0.00 $469.07
10/22/2011 Solomon, Paul 01-11-2012-15 $0.00 $185.92
  7 reimbursement(s).