Cover Sheet   Receipts   Expenditures   Reimbursements
Date Reimbursee UI Unitemized Total Amount
10/14/2010 Atwell, Patrick 10-25-2010-34 $0.00 $27.98
10/14/2010 Atwell, Patrick 10-25-2010-35 $0.00 $75.00
9/17/2010 Foley, Patrick J. 10-25-2010-36 $0.00 $20.00
9/17/2010 Foley, Patrick J. 10-25-2010-37 $0.00 $200.00
10/14/2010 Foley, Patrick J. 10-25-2010-38 $0.00 $62.69
10/8/2010 Ibew Lu 2222 10-31-2011-68 $0.00 $219.40
9/13/2010 Keogh, Brendan 10-25-2010-39 $0.00 $61.91
  7 reimbursement(s).