Cover Sheet   Receipts   Expenditures   Liabilities   Credit Cards
UI Beg. Bal. Charges (Unitemized) Interest Payments End. Bal.
MCD-01-2010 $553.32 $282.01 ($86.41) $47.01 $553.32 $329.02
MCD-02-2010 $329.02 $257.52 ($59.98) $3.74 $329.02 $261.26
MCD-03-2010 $261.26 $1,593.91 ($154.31) $0.00 $261.26 $1,593.91
MCD-04-2010 $1,593.91 $968.99 ($146.22) $0.00 $1,593.91 $968.99
MCD-05-2010 $968.99 $977.65 ($193.93) $0.00 $968.99 $977.65
MCD-06-2010 $977.65 $2,595.92 ($110.54) $0.00 $977.65 $2,595.92
MCD-07-2010 $2,595.92 $882.07 ($183.01) $0.00 $2,595.92 $882.07
MCD-08-2010 $882.07 $491.85 ($76.91) $0.00 $882.07 $491.85
  8 statement(s).