Cover Sheet   Receipts   Expenditures   Inkinds   Liabilities   Reimbursements   Credit Cards
UI Beg. Bal. Charges (Unitemized) Interest Payments End. Bal.
-01-2011 $0.00 $0.00 ($0.00) $0.00 $3,458.75 ($3,458.75)
-03-2011 $0.00 $0.00 ($0.00) $0.00 $475.76 ($475.76)
-04-2010 $0.00 $0.00 ($0.00) $0.00 $282.16 ($282.16)
-04-2011 $0.00 $0.00 ($0.00) $0.00 $492.98 ($492.98)
-05-2010 $0.00 $0.00 ($0.00) $0.00 $344.93 ($344.93)
-05-2011 $0.00 $0.00 ($0.00) $0.00 $1,783.07 ($1,783.07)
-06-2010 $0.00 $0.00 ($0.00) $0.00 $3,736.14 ($3,736.14)
-06-2011 $0.00 $0.00 ($0.00) $0.00 $2,875.15 ($2,875.15)
-07-2010 $0.00 $0.00 ($0.00) $0.00 $4,195.62 ($4,195.62)
-07-2011 $0.00 $0.00 ($0.00) $0.00 $3,417.00 ($3,417.00)
-08-2010 $0.00 $0.00 ($0.00) $0.00 $3,472.99 ($3,472.99)
-08-2011 $0.00 $0.00 ($0.00) $0.00 $2,313.79 ($2,313.79)
-09-2010 $0.00 $0.00 ($0.00) $0.00 $417.75 ($417.75)
-10-2010 $0.00 $0.00 ($0.00) $0.00 $464.28 ($464.28)
-11-2010 $0.00 $0.00 ($0.00) $0.00 $1,829.24 ($1,829.24)
-12-2010 $0.00 $0.00 ($0.00) $0.00 $6,280.82 ($6,280.82)
  16 statement(s).