Cover Sheet   Receipts   Expenditures   Inkinds   Reimbursements
Date Reimbursee UI Unitemized Total Amount
3/29/2010 Donna Donnellan 05-03-2010-1 $0.00 $995.74
4/10/2010 Donna Donnellan 05-03-2010-2 $0.00 $40.00
4/15/2010 Donna Donnellan 05-03-2010-3 $0.00 $317.98
3/29/2010 Dorothy Mirliss 05-03-2010-4 $0.00 $155.42
3/29/2010 Edward Goddard 05-03-2010-5 $0.00 $191.38
4/10/2010 Kenneth Jefferson 05-03-2010-6 $0.00 $584.36
  6 reimbursement(s).